Country	2016	2017
Argentina	241315	203700
Australia	149000	88195
Austria	90000	81000
Belgium	354003	336000
Brazil	1778464	2269468
Canada	802057	749458
China	24420744	24806687
Czech Rep.	1344182	1413881
Egypt	10930	9970
Finland	55280	91598
France	1626000	1748000
Germany	5746808	5645581
Hungary	472000	502000
India	3677605	3952550
Indonesia	968101	982356
Iran	1074000	1418550
Italy	713182	742642
Japan	7873886	8347836
Malaysia	469720	424880
Mexico	1993168	1900029
Netherlands	42150	155000
Poland	554600	514700
Portugal	99200	126426
Romania	358861	359240
Russia	1124774	1348029
Serbia	79360	79360
Slovakia	1040000	1001520
Slovenia	133702	189852
South Africa	335539	321358
South Korea	3859991	3735399
Spain	2354117	2291492
Sweden	205374	226000
Taiwan	251096	230356
Thailand	805033	818440
Turkey	950888	1142906
Ukraine	4340	7296
UK	1722698	1671166
USA	3934357	3033216
Uzbekistan	88152	140247
Others	781708	536725
